
2023 Women's Soccer Schedule
Home games will be played at Ridley Sports Complex, 6148 Trotwood Ave., Columbia, TN. Parents and fans are allowed to attend home games at Ridley.
Watch the live stream here!
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
Aug. 10 | Bethel University (scrimmage) | Home | 7 p.m. | - |
Aug. 14 | Freed-Hardman (scrimmage) | Home | 7 p.m. | - |
Aug. 17 | Hinds CC | Away | 11 a.m. | 3 - 1 |
Aug. 19 | Southwest Mississippi CC | Away | 11 a.m. | 4 - 1 |
Aug. 24 | Blue Mountain College | Away | 3 p.m. | 1 - 0 |
Aug. 27 | East Central CC | Home | 12 p.m. | 1 - 0 |
Sept. 1 | Wabash Valley CC | Away | 5 p.m. | 4 - 0 |
Sept. 3 | Lewis & Clark | Away | 11 a.m. | 0 - 0 |
Sept. 6 | Dyersburg | Home | 7 p.m. | 6 - 0 |
Sept. 10 | Pearl River | Home | 1 p.m. | 2 - 0 |
Sept. 13 | Itawamba | Home | 7 p.m. | 1 - 2 |
Sept. 17 | Southwest | Away | 3 p.m. | 2 - 1 |
Sept. 21 | Motlow | Home | 7 p.m. | 0 - 1 |
Sept. 28 | Pelisippi | Home | 7 p.m. | 0 - 1 |
Oct. 1 | Motlow | Away | 3 p.m. | 0 - 0 |
Oct. 5 | Southwest CC | Home | 7 p.m. | 2 - 0 |
Oct. 8 | Pelisippi | Away | 7 p.m. | 3 - 2 |
Oct. 11 | UC-Harrodsburg | Home | 7 p.m. | 6 - 0 |
Oct. 15 | Dyersburg | Away | 3 p.m. | 1 - 0 |
Oct. 17 | Trevecca JV | Home | 7 p.m. | 4 - 0 |
Oct. 23 | Region Semifinal | Away | TBA | 5 - 0 |
Oct. 26 | Region Final | Away | TBA | 0 - 1 |
Nov. 14 | District Final | Away | TBA |
Bold indicates Conference Games.
All home games are at the Ridley Sports Complex, 6148 Trotwood Ave., Columbia, TN 38401.