
2022 Women's Soccer Schedule
Home games will be played at Ridley Sports Complex, 6148 Trotwood Ave., Columbia, TN. Parents and fans are allowed to attend home games at Ridley.
Watch the live stream here!
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
Aug. 5 | NKU | Home | 7 p.m. | |
Aug. 12 | Green & White | Home | 7 p.m. | |
Aug. 17 | Meridian (Preseason) | Away | 3 p.m. | 3 - 2 loss |
Aug. 20 | Pearl River | Away | 12 p.m. | 3 - 1 loss |
Aug. 26 | East Central College | Away | 3 p.m. | 1 - 1 tie |
Aug. 28 | St. Louis | Away | 12 p.m. | 3 - 1 win |
Sept. 1 | East Central | Away | 2 p.m. | 2 - 1 loss |
Sept. 5 | Blue Mountain College | Home | 7 p.m. | 3 - 2 win |
Sept. 8 | Dyersburg | Away | 5 p.m. | 1 - 0 win |
Sept. 11 | Mississippi College for Women | Home | 7 p.m. | 2 - 0 win |
Sept. 15 | Southwest | Home | 7 p.m. | 8 - 0 win |
Sept. 18 | Itawamba | Away | 3 p.m. | 2 - 1 loss |
Sept. 22 | Motlow | Home | 7 p.m. | 4 - 0 loss |
Sept. 24 | Holmes Community College | Away | 12 p.m. | 5 - 0 loss |
Sept. 29 | Dyersburg | Home | 7 p.m. | 4 - 3 win |
Oct. 6 | Southwest | Away | 3 p.m. | 4 - 2 win |
Oct. 13 | Motlow | Away | 5 p.m. | 6 - 0 loss |
Oct. 18 | Trevecca (Sophomore Night) | Home | 7 p.m. | 10/18 |
Oct. 24 | Region Semifinal | Home | 7 p.m. | 10/24 |
Oct. 25 | Region Championship | Away | TBA | 10/27 |
Nov. 4 | District Championship Region 7 | Away | TBA | 11/4 |
Nov. 14-19 | National Tournament | Away | TBA |
Bold indicates Conference Games.
All home games are at the Ridley Sports Complex, 6148 Trotwood Ave., Columbia, TN 38401.