2024 Baseball Schedule
Date | Opponent | Location | Time |
---|---|---|---|
Feb. 3 | Northeast Mississippi | Booneville, MS | 12 p.m. |
Feb. 7 | Wallace State-Hanceville | Hanceville, AL | 2 p.m. |
Feb. 10 | USA Stadium | Millington, TN | TBD |
Feb. 12 | Olney Central | Columbia, TN | 1 p.m. |
Feb. 16-18 | Chipola Invitational | Marianna, FL | TBD |
Feb. 22 | Wallace State-Hanceville | Columbia, TN | 2 p.m. |
Feb. 27 | Snead State | Boaz, AL | 1 p.m. |
Feb. 29 | Grand Rapids | Columbia, TN | 1 p.m. |
Mar. 1 | Walters State | Columbia, TN | 2 p.m. |
Mar. 2 | Walters State | Columbia, TN | 12 p.m. |
Mar. 4 | Wabash Valley | Bowling Green, KY(WKU) | 2 p.m. |
Mar. 8 | Roane State | Harriman, TN | 2 p.m. |
Mar. 9 | Roane State | Harriman, TN | 12 p.m. |
Mar. 12 | NW Shoals | Florence, AL | 2 p.m. |
Mar. 13 | Kishwaukee College | Columbia, TN | 3 p.m. |
Mar. 15 | Dyersburg State | Columbia, TN | 2 p.m. |
Mar. 16 | Dyersburg State | Columbia, TN | 12 p.m. |
Mar. 19 | Calhoun | Decatur, AL | 1 p.m. |
Mar. 22 | Volunteer State | Gallatin, TN | 2 p.m. |
Mar. 23 | Volunteer State | Gallatin, TN | 12 p.m. |
Mar. 29 | Jackson State | Columbia, TN | 2 p.m. |
Mar. 30 | Jackson State | Columbia, TN | 12 p.m. |
Apr. 5 | Southwest TN | Millington, TN | 2 p.m. |
Apr. 6 | Southwest TN | Millington, TN | 12 p.m. |
Apr. 9 | NW Shoals | Columbia, TN | 2 p.m. |
Apr. 12 | Cleveland State | Columbia, TN | 2 p.m. |
Apr. 13 | Cleveland State | Columbia, TN | 12 p.m. |
Apr. 16 | Snead State | Columbia, TN | 2 p.m. |
Apr. 19 | Motlow State | Columbia, TN | 2 p.m. |
Apr. 20 | Motlow State | Columbia, TN | 12 p.m. |
Apr. 23 | Calhoun | Columbia, TN | 2 p.m. |
Apr. 26 | Chattanooga State | Columbia, TN | 2 p.m. |
Apr. 27 | Chattanooga State | Chattanooga, TN | 12 p.m. |
May 3 | Region VII Tournament | Columbia, TN | TBD |
TBA | East Central District Tournament | Tennessee Host | TBD |
TBA | NJCAA National Tournament | Grand Junction, CO | TBD |
*Denotes Conference Game